<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; Zayo</title>
	<atom:link href="http://www.accedian.com/blog/tag/zayo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zayo Says Backhaul Bandwidth up to 31 Mbps</title>
		<link>http://www.accedian.com/blog/news/zayo-backhaul-bandwidth-31-mbps/</link>
		<comments>http://www.accedian.com/blog/news/zayo-backhaul-bandwidth-31-mbps/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:46:22 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Zayo]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2113</guid>
		<description><![CDATA[According to Zayo, the U.S. provider of bandwidth in many tier two and three markets, the typical amount of backhaul bandwidth its mobile customers are using is now at about 31 Mbps, up from about 19 Mbps in March 2010. 
]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/zayo-backhaul-bandwidth-31-mbps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Fiber &#8220;to the Tower&#8221; From Zayo</title>
		<link>http://www.accedian.com/blog/news/fiber-tower-zayo/</link>
		<comments>http://www.accedian.com/blog/news/fiber-tower-zayo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:26:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber to the tower]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Zayo]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1183</guid>
		<description><![CDATA[More Fiber &#8220;to the Tower&#8221; From Zayo
Zayo Bandwidth will expand its fiber-to-tower coverage for mobile and other carriers by adding Ethernet and TDM services to wireless tower sites throughout central and Wilkes Barre, Penn.  The expansion increases the number of FTT customer locations served by Zayo Bandwidth to over 1,700, with another 800 customer locations [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/fiber-tower-zayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo Lights Low-Latency Chicago-New York Route</title>
		<link>http://www.accedian.com/blog/news/zayo-ights-low-latency-chicago-new-york-route/</link>
		<comments>http://www.accedian.com/blog/news/zayo-ights-low-latency-chicago-new-york-route/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:06:39 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Zayo]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/ethernews/zayo-ights-low-latency-chicago-new-york-route/</guid>
		<description><![CDATA[Zayo Bandwidth, a regional provider of fiber based bandwidth infrastructure, and a provider of carrier neutral colocation services, announced today that it has deployed a low latency route between major carrier hotels in New York and Chicago.
The route was deployed in order to support algorithmic trading requirements for financial and carrier customers.  The network [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/zayo-ights-low-latency-chicago-new-york-route/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

