<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; wireless backhaul</title>
	<atom:link href="http://www.accedian.com/blog/tag/wireless-backhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Backhaul will Help PMC-Sierra</title>
		<link>http://www.accedian.com/blog/news/wireless-backhaul-pmcsierra/</link>
		<comments>http://www.accedian.com/blog/news/wireless-backhaul-pmcsierra/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:19:16 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PMC-Sierra]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2372</guid>
		<description><![CDATA[Any shift in end user demand can, and typically does, shift revenue opportunities for existing providers in any market. So it is that analysts at Jefferies say PMC-Sierra will benefit from growing mobile backhaul and cloud computing lines of business, as the wireline business weakens.
&#8220;Our proprietary analysis increases our conviction that secular growth in cloud/storage, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-backhaul-pmcsierra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Backhaul for Small Cells?</title>
		<link>http://www.accedian.com/blog/news/backhaul-small-cells/</link>
		<comments>http://www.accedian.com/blog/news/backhaul-small-cells/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:18:21 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2320</guid>
		<description><![CDATA[By 2016, an estimated 58 percent of outdoor small cells will use some form of wireless backhaul, for obvious reasons. To scale to smaller cell sites, the backhaul costs also will have to be more affordable. In many cases, that will mean use of optical fiber or copper facilities will be cost prohibitive.
ABI Research believes [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/backhaul-small-cells/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When One is More Than Two: One-Way Traffic Performance Measurement</title>
		<link>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/</link>
		<comments>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[4G World]]></category>
		<category><![CDATA[AAV]]></category>
		<category><![CDATA[Accedian]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Comptel]]></category>
		<category><![CDATA[George Riedel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile network operator]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[mso]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[one-way delay]]></category>
		<category><![CDATA[Paul Milbury]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[round trip delay]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[traffic performance measurement]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2269</guid>
		<description><![CDATA[

Also in this issue: Case Study:  Mobile Operator Turns Up 4G at 30,000 Cell Sites in One Year, Industry Veteran Paul J. Milbury Joins Accedian Networks&#8217; Board of Directors, Which Way for Industry After Big Apple, Google Moves?


Understanding why and how one-way traffic performance measurement in wireless backhaul networks can bring essential visibility of [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadcom Targets Mobile Backhaul</title>
		<link>http://www.accedian.com/blog/news/broadcom-targets-mobile-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/broadcom-targets-mobile-backhaul/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:21:28 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2085</guid>
		<description><![CDATA[Very few trends in the communications are so obvious and persistent as a shift of value towards applications by end users. But the shift by infrastructure and software suppliers towards mobility is another such example.
The reasons are quite simple: a majority of global service provider capital investment now is deployed to support mobile networks and [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/broadcom-targets-mobile-backhaul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLiNQ Networks Makes Case for Wireless Backhaul</title>
		<link>http://www.accedian.com/blog/news/blinq-networks-case-wireless-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/blinq-networks-case-wireless-backhaul/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:50:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BLiNQ Networks]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1826</guid>
		<description><![CDATA[Intelligent Wireless Backhaul Solutions
View more presentations from blinqnet.

]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/blinq-networks-case-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe Packet-Based Mobile Backhaul 17% of Total in 2011</title>
		<link>http://www.accedian.com/blog/news/europe-packetbased-mobile-backhaul-17-total-2011/</link>
		<comments>http://www.accedian.com/blog/news/europe-packetbased-mobile-backhaul-17-total-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:32:53 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1683</guid>
		<description><![CDATA[According to Heavy Reading research, eight percent of all cell sites in Europe will have packet backhaul in live service at the end of this year, which is up from less than two percent at the end of 2008.
Heavy Reading forecasts that by the end of next year, 17 percent of all European cell sites [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/europe-packetbased-mobile-backhaul-17-total-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Communications Commission Easing Wireless Backhaul Policies</title>
		<link>http://www.accedian.com/blog/news/federal-communications-commission-easing-wireless-backhaul-policies/</link>
		<comments>http://www.accedian.com/blog/news/federal-communications-commission-easing-wireless-backhaul-policies/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:36:57 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1667</guid>
		<description><![CDATA[The U.S. Federal Communications Commission is taking several steps to enable greater use of  wireless backhaul for areas where fiber might not be cost-effective. 
In June, the FCC decided to allow use of the upper 6 GHz frequency bands to use channel bandwidths as wide as 30 MHz. The FCC’s rules require that 6 [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/federal-communications-commission-easing-wireless-backhaul-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accedian Networks Raises $19.5M in Growth Equity Funding Led by Summit Partners</title>
		<link>http://www.accedian.com/blog/news/accedian-networks-raises-195m-growth-equity-funding-led-summit-partners/</link>
		<comments>http://www.accedian.com/blog/news/accedian-networks-raises-195m-growth-equity-funding-led-summit-partners/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:55:23 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1280</guid>
		<description><![CDATA[Accedian Networks™— the industry-leading provider of High Performance Service Assurance™ solutions for Carrier Ethernet and IP networks—announces that it has secured $19.5 million in a round of financing led by Summit Partners, a growth equity firm with offices in Boston, Palo Alto and London.  ]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/accedian-networks-raises-195m-growth-equity-funding-led-summit-partners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Now 17% of All European Connections</title>
		<link>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/</link>
		<comments>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:39:30 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1253</guid>
		<description><![CDATA[Mobile broadband accounted for 17.3 percent of the total number of European broadband connections in Europe at the end of 2009, &#8221; according to a new research report from the analyst firm Berg Insight.
The North American market has so far evolved at a slower pace, with mobile broadband accounting for just 7.1 percent of the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SureWest Communications Integrates Accedian Networks’ MetroNID® Performance Assurance Platform in its Wireless Carrier Backhaul Service</title>
		<link>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/</link>
		<comments>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:00:37 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1212</guid>
		<description><![CDATA[SureWest Communications (NASDAQ: SURW) is deploying Accedian Network’s Performance Assurance Platform to ensure high quality service delivery for its Wireless Carrier Backhaul Ethernet-based mobile backhaul service.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

