<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; SureWest</title>
	<atom:link href="http://www.accedian.com/blog/tag/surewest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Independent Telco Gets 24% of Business Revenue from Mobile Backhaul</title>
		<link>http://www.accedian.com/blog/news/independent-telco-24-business-revenue-mobile-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/independent-telco-24-business-revenue-mobile-backhaul/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:45:44 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[SureWest]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2363</guid>
		<description><![CDATA[Of $13.6 billion in business revenue earned by SureWest Communications in the third quarter of 2011, about 24 percent was earned directly from providing wireless backhaul service.
&#8220;Revenue growth from wireless carrier backhaul in the Sacramento market also provided a significant impact, and we are now billing for 280 connections that generate $3.2 million in annualized [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/independent-telco-24-business-revenue-mobile-backhaul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>July EtherNEWS – Case Study: Performance Assurance for Mobile Backhaul Networks</title>
		<link>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/</link>
		<comments>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:31:30 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[Metro Ethernet Forum]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SureWest]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1228</guid>
		<description><![CDATA[


This Month&#8217;s Issue
Continually measuring the Key Performance Indicators (KPI&#8217;s) of the SLA&#8217;s being delivered in backhaul networks, is critical to the successful execution of the delivery of Ethernet mobile backhaul services. This month we&#8217;re excited to publish a case study of SureWest Communications experiences delivering their Wireless Carrier Backhaul Service to some of the top [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

