<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; low latency</title>
	<atom:link href="http://www.accedian.com/blog/tag/low-latency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tibco FTL Lowers Latency 40%, Company Says</title>
		<link>http://www.accedian.com/blog/news/tibco-ftl-lowers-latency-40-company/</link>
		<comments>http://www.accedian.com/blog/news/tibco-ftl-lowers-latency-40-company/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:26:15 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Tibco]]></category>
		<category><![CDATA[Tibco FTL]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1950</guid>
		<description><![CDATA[Tibco Software announced an extreme-low latency messaging technology that is targeted at capital markets customers. Based on Tibco’s internal testing, &#8220;Tibco FTL&#8221; has an average application latency of 384 nanoseconds for intra-host communications, whereas its closest competitor had results between 600 and 700 nanoseconds, noted McNamara, a latency advantage of 40 percent.
When optimized for inter-host [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/tibco-ftl-lowers-latency-40-company/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Lower Latency from Spread Networks, Chicago to New Jersey</title>
		<link>http://www.accedian.com/blog/news/latency-spread-networks-chicago-jersey/</link>
		<comments>http://www.accedian.com/blog/news/latency-spread-networks-chicago-jersey/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:19:58 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Spread Networks]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1947</guid>
		<description><![CDATA[Spread Networks has improved the latency of its low-latency Ethernet wave service between Chicago, Ill. and all endpoints in New Jersey.  The current SLA clocks at 15.75 milliseconds roundtrip, but Spread Networks is lowering the SLA to 14.75 milliseconds, with measured performance of 14.6 milliseconds.
The new SLA is effective immediately and is the lowest latency [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/latency-spread-networks-chicago-jersey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IPC Systems Launches Unigy, Extending Communications at Lower Cos</title>
		<link>http://www.accedian.com/blog/news/ipc-systems-launches-unigy-extending-communications-cos/</link>
		<comments>http://www.accedian.com/blog/news/ipc-systems-launches-unigy-extending-communications-cos/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:57:55 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPC Systems]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1889</guid>
		<description><![CDATA[IPC Systems long has had about 50-percent market share in the financial trading desk and trading communications businesses, says Jonathan Morton, IPC VP, product marketing. Its new &#8220;Unigy&#8221; platform, using a software approach rather than a hardware approach, will enable others in the trading ecosystem, suchy as research analysts, portfolio managers, compliance personnel and economists, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ipc-systems-launches-unigy-extending-communications-cos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Level 3 Adds Madrid-London, Frankfurt-Madrid Low Latency Routes</title>
		<link>http://www.accedian.com/blog/news/level-3-adds-madridlondon-frankfurtmadrid-latency-routes/</link>
		<comments>http://www.accedian.com/blog/news/level-3-adds-madridlondon-frankfurtmadrid-latency-routes/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:26:46 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Level 3 Communications]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1713</guid>
		<description><![CDATA[Level 3 Communications announced it has launched its ultra-low-latency fiber-optic network connections from both London to Madrid and Frankfurt to Madrid. Effective immediately, Level 3 will offer customers transport services on these ultra-low-latency routes, with circuit speeds capable of up to 10 Gigabits per second.
Level 3 currently offers ultra-low-latency routes to some of the world’s [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/level-3-adds-madridlondon-frankfurtmadrid-latency-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCOMO Launches LTE, at 37.5 Mbps</title>
		<link>http://www.accedian.com/blog/news/docomo-launches-lte-375-mbps/</link>
		<comments>http://www.accedian.com/blog/news/docomo-launches-lte-375-mbps/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:26:10 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1709</guid>
		<description><![CDATA[NTT DOCOMO Launches 37.5 Mbps LTE
NTT DOCOMO has launched Japan’s first LTE (Long Term Evolution) mobile service, available initially in major urban markets. At launch, the service covers the major urban centers of Tokyo, Nagoya and Osaka, with plans to reach 70 percent of the Japanese population by March 2015. The new service will launch [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/docomo-launches-lte-375-mbps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London-Stockholm Latency Sliced 12% by euNetworks Group</title>
		<link>http://www.accedian.com/blog/news/londonstockholm-latency-sliced-12-eunetworks-group/</link>
		<comments>http://www.accedian.com/blog/news/londonstockholm-latency-sliced-12-eunetworks-group/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:42:30 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euNetworks Group]]></category>
		<category><![CDATA[low latency]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1692</guid>
		<description><![CDATA[euNetworks Group Limited has launched a new ultra low latency route from London to Stockholm. The new route reduces the previous leading latency on the London to Stockholm route by 12 percent. The new point-to-point route offers a round trip time of 22.4 milliseconds.
]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/londonstockholm-latency-sliced-12-eunetworks-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed of Light Becoming a Latency Barrier for High-Frequency Trading</title>
		<link>http://www.accedian.com/blog/news/speed-light-latency-barrier-highfrequency-trading/</link>
		<comments>http://www.accedian.com/blog/news/speed-light-latency-barrier-highfrequency-trading/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:22:01 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high speed trading]]></category>
		<category><![CDATA[low latency]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1689</guid>
		<description><![CDATA[Recent advances in high-frequency financial trading have made light propagation delays between geographically separated exchanges relevant,” write MIT professors Alexander Wissner-Gross and Cameron Freer.
The MIT researchers have done detailed calculations about where trading networks can locate data center infrastructure to capture additional microseconds. They first mapped out the locations of major global exchanges, and then [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/speed-light-latency-barrier-highfrequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank Sponsors Access to Nasdaq NOMX Nordic Exchanges</title>
		<link>http://www.accedian.com/blog/news/deutsche-bank-sponsors-access-nasdaq-nomx-nordic-exchanges/</link>
		<comments>http://www.accedian.com/blog/news/deutsche-bank-sponsors-access-nasdaq-nomx-nordic-exchanges/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:38:31 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1591</guid>
		<description><![CDATA[Deutsche Bank will offer low latency &#8220;sponsored access&#8221; to the Nasdaq OMX Nordic exchanges in Stockholm, Helsinki, Copenhagen and Iceland using Nasdaq OMX Nordic&#8217;s newly enhanced &#8220;Pre-Trade Risk Management&#8221; service.
&#8220;Sponsored Access&#8221; enables members to provide their clients with direct connectivity to Nasdaq OMX Nordic&#8217;s ultra low latency matching services, offering cost savings to both clients [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/deutsche-bank-sponsors-access-nasdaq-nomx-nordic-exchanges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT Expands Low Latency Service</title>
		<link>http://www.accedian.com/blog/news/bt-expands-latency-service/</link>
		<comments>http://www.accedian.com/blog/news/bt-expands-latency-service/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:56:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[low latency]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1567</guid>
		<description><![CDATA[BT has expanded its ultra-low latency connectivity between Paris and London.  BT Radianz Ultra will provide market participants in Paris and London with sub-millisecond access to market data and execution services, exchanges and Multilateral Trading Facilities (MTFs) in both of these major financial centers, as it does currently for participants in the New York and [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/bt-expands-latency-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Networks: 13.33 mSeconds Roundtrip, New York to Chicago</title>
		<link>http://www.accedian.com/blog/news/spread-networks-1333-mseconds-roundtrip-york-chicago/</link>
		<comments>http://www.accedian.com/blog/news/spread-networks-1333-mseconds-roundtrip-york-chicago/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:25:31 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Spread Networks]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1555</guid>
		<description><![CDATA[Spread Networks&#8217; new 15.75 millisecond wavelength service between New York and Chicago will likely help it stand out from the growing crowd of low latency providers, some believe.
Targeted at financial center customers, Spread Networks&#8217; 15.75 wavelength service, which provides each customer their own dedicated wavelength, will be available in 1 and 10 Gbps services. By [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/spread-networks-1333-mseconds-roundtrip-york-chicago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

