<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; Ethernet</title>
	<atom:link href="http://www.accedian.com/blog/tag/ethernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July EtherNEWS – Case Study: Performance Assurance for Mobile Backhaul Networks</title>
		<link>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/</link>
		<comments>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:31:30 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[Metro Ethernet Forum]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SureWest]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1228</guid>
		<description><![CDATA[


This Month&#8217;s Issue
Continually measuring the Key Performance Indicators (KPI&#8217;s) of the SLA&#8217;s being delivered in backhaul networks, is critical to the successful execution of the delivery of Ethernet mobile backhaul services. This month we&#8217;re excited to publish a case study of SureWest Communications experiences delivering their Wireless Carrier Backhaul Service to some of the top [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers Earned $21 Billion in Ethernet Services in 2009</title>
		<link>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/</link>
		<comments>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1218</guid>
		<description><![CDATA[In 2009, service providers worldwide generated $20.8 billion from Ethernet services&#8211;a 23 percent increase over 2008&#8211;while IP/MPLS VPN service revenue increased 12 percent in 2009. As enterprises look for ways to control WAN costs in the face of rising bandwidth needs, Infonetics forecasts that Ethernet services and IP MPLS VPN services will be a $68.2 [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fiber &#8220;to the Tower&#8221; From Zayo</title>
		<link>http://www.accedian.com/blog/news/fiber-tower-zayo/</link>
		<comments>http://www.accedian.com/blog/news/fiber-tower-zayo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:26:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber to the tower]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Zayo]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1183</guid>
		<description><![CDATA[More Fiber &#8220;to the Tower&#8221; From Zayo
Zayo Bandwidth will expand its fiber-to-tower coverage for mobile and other carriers by adding Ethernet and TDM services to wireless tower sites throughout central and Wilkes Barre, Penn.  The expansion increases the number of FTT customer locations served by Zayo Bandwidth to over 1,700, with another 800 customer locations [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/fiber-tower-zayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June EtherNEWS &#8211;  Y.1731 Backhaul Monitoring Deployment Challenges</title>
		<link>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/</link>
		<comments>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:14 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1148</guid>
		<description><![CDATA[

This Month&#8217;s Issue
Monitoring latency, jitter and availability is key in backhaul networks, but operators using Y.1731 to perform these measurements have run into
technical challenges with scalability and precision.  This month we draw on
Accedian Networks&#8217; First-hand experience working with leading carriers
during field trials and large scale backhaul network deployments.  The top
sticking points, lessons learned [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet Gear Investments Will Grow Over Next 5 Years</title>
		<link>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/</link>
		<comments>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:25:17 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1137</guid>
		<description><![CDATA[Globally, service providers invested $21.6 billion in carrier Ethernet products in 2009, and will increase spending over at least the next five years, according to Infonetics Research.
Service provider investment in carrier Ethernet is growing faster than overall telecom capital expenditures, so it is one of the areas that defied the economic downturn, says Michael Howard, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LTE Requires Low Latency</title>
		<link>http://www.accedian.com/blog/news/lte-requires-latency/</link>
		<comments>http://www.accedian.com/blog/news/lte-requires-latency/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:49:12 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1119</guid>
		<description><![CDATA[There are two obvious reasons why LTE networks will require both lower latency and higher bandwidth backhaul: LTE simply is the lowest latency air interface and features bandwidth that cannot be supported by legacy backhaul protocols.
Edge and EVDO networks can handle average peak data rates using two or three T1 links, but need more than [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-requires-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May EtherNEWS &#8211; MEF Backhaul, OAM &amp; ENNI Training Class</title>
		<link>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/</link>
		<comments>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[enni]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NID]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SLA Assurance]]></category>
		<category><![CDATA[SLA Monitoring]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1067</guid>
		<description><![CDATA[Video tutorial: MEF 22 for backhaul, MEF 26 UNI Type II ENNI, Ethernet OAM for successful 3G &#038; 4G backhaul.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scaling 3G &amp; LTE: SOAM Issues</title>
		<link>http://www.accedian.com/blog/applications/scaling-3g-lte-soam-issues/</link>
		<comments>http://www.accedian.com/blog/applications/scaling-3g-lte-soam-issues/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:39:06 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[CFM]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SLA Assurance]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1046</guid>
		<description><![CDATA[If you received a new software release from your favorite switch vendor that supports this connectivity check messages (CCM), it’s possible to actually flood the processing of the equipment in such a way that you get a false positive that you have a problem.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/applications/scaling-3g-lte-soam-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April EtherNEWS – 10GE Networking Redefined</title>
		<link>http://www.accedian.com/blog/ethernews/april-ethernews-10ge-networking-redefined/</link>
		<comments>http://www.accedian.com/blog/ethernews/april-ethernews-10ge-networking-redefined/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:13:42 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[enni]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1014</guid>
		<description><![CDATA[


This Month&#8217;s Issue
This month we provide an overview of a new class of 10GbE networking gear: the MetroNODE 10GE™ packet performance node, an all-hardware ENNI, head-end OAM &#038; service assurance node and 10Gbps network interface device for Ethernet &#038; IP networks.  Enjoy a five minute overview of this latest technology, fine-tuned for performance-critical Ethernet [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/april-ethernews-10ge-networking-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accedian Introduces 10GbE Packet Performance Node</title>
		<link>http://www.accedian.com/blog/news/accedian-introduces-10gbe-packet-performance-node/</link>
		<comments>http://www.accedian.com/blog/news/accedian-introduces-10gbe-packet-performance-node/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:00:39 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[CFM]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SLA Assurance]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=990</guid>
		<description><![CDATA[The MetroNODE 10GE™ maintains thousands of Y.1731 sessions at the Mobile Switching Center (MSC) for complete OAM, performance monitoring and fault management for 3G &#038; 4G (LTE/WiMAX) backhaul networks.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/accedian-introduces-10gbe-packet-performance-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
