<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; carrier ethernet</title>
	<atom:link href="http://www.accedian.com/blog/tag/carrier-ethernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July EtherNEWS – Case Study: Performance Assurance for Mobile Backhaul Networks</title>
		<link>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/</link>
		<comments>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:31:30 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[Metro Ethernet Forum]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SureWest]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1228</guid>
		<description><![CDATA[


This Month&#8217;s Issue
Continually measuring the Key Performance Indicators (KPI&#8217;s) of the SLA&#8217;s being delivered in backhaul networks, is critical to the successful execution of the delivery of Ethernet mobile backhaul services. This month we&#8217;re excited to publish a case study of SureWest Communications experiences delivering their Wireless Carrier Backhaul Service to some of the top [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers Earned $21 Billion in Ethernet Services in 2009</title>
		<link>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/</link>
		<comments>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1218</guid>
		<description><![CDATA[In 2009, service providers worldwide generated $20.8 billion from Ethernet services&#8211;a 23 percent increase over 2008&#8211;while IP/MPLS VPN service revenue increased 12 percent in 2009. As enterprises look for ways to control WAN costs in the face of rising bandwidth needs, Infonetics forecasts that Ethernet services and IP MPLS VPN services will be a $68.2 [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SureWest Communications Integrates Accedian Networks’ MetroNID® Performance Assurance Platform in its Wireless Carrier Backhaul Service</title>
		<link>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/</link>
		<comments>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:00:37 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1212</guid>
		<description><![CDATA[SureWest Communications (NASDAQ: SURW) is deploying Accedian Network’s Performance Assurance Platform to ensure high quality service delivery for its Wireless Carrier Backhaul Ethernet-based mobile backhaul service.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier Ethernet Exchange Trend Buoyed by 73% Enterprise Ethernet Use</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-exchange-trend-buoyed-73-enterprise-ethernet/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-exchange-trend-buoyed-73-enterprise-ethernet/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:04:52 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[CENX]]></category>
		<category><![CDATA[Equinix]]></category>
		<category><![CDATA[ethernet exchange]]></category>
		<category><![CDATA[telX]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1199</guid>
		<description><![CDATA[The recent announcement by privately held TelX of its TelX Ethernet Exchange signals the growing trend towards carrier ethernet services for enterprise connectivity and mobile backhaul, says Nemertes Research.
The TelX Ethernet Exchange, offered in partnership with Neutral Tandem, creates a 21-location network of Ethernet exchanges across the United States, similar to the Equinix Ethernet Exchange [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-exchange-trend-buoyed-73-enterprise-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier Ethernet Market Grows, but Pricing Unstable</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-market-grows-pricing-unstable/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-market-grows-pricing-unstable/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:30:08 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1186</guid>
		<description><![CDATA[The carrier Ethernet business is growing, with higher-capacity ports displacing lower-capacity ports, with pricing pressure relatively high, as a result.
Carrier Ethernet Pricing is Unstable at the Moment
Frost &#38; Sullivan estimates the carrier Ethernet business at $595 million worth of revenue in 2009 and  $ 1.5 billion in 2014. But prices are unstable at the moment, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-market-grows-pricing-unstable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of North American Enterprises Now Use Carrier Ethernet</title>
		<link>http://www.accedian.com/blog/news/north-american-enterprises-carrier-ethernet/</link>
		<comments>http://www.accedian.com/blog/news/north-american-enterprises-carrier-ethernet/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:28:21 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[E-LAN]]></category>
		<category><![CDATA[IP VPN]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1172</guid>
		<description><![CDATA[Half of all North American enterprises are now deploying carrier Ethernet services, with particular
interest in VPLS-based Ethernet LAN services, says Phil Sayer, Forrester Research analyst.
Some 29 percent of North American enterprises surveyed said they had already deployed carrier Ethernet services, with no plans to expand, and 19 percent were expanding or upgrading their current
deployment.
Over the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/north-american-enterprises-carrier-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Carrier Ethernet Sales Accelerating</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:01:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[private line]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1169</guid>
		<description><![CDATA[U.S. enterprises and consumers are expected to spend more than $37 billion over the next five years on Ethernet services provided by carriers, according to analysts at Insight Research Corporation.
Sales of carrier Ethernet services are expected to reach $3.1 billion by the end of 2010, growing steadily at nearly a 25-percent compound average growth rate [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accedian Networks Adds Another Carrier Ethernet Expert To Its Management Team</title>
		<link>http://www.accedian.com/blog/news/accedian-networks-adds-carrier-ethernet-expert-management-team/</link>
		<comments>http://www.accedian.com/blog/news/accedian-networks-adds-carrier-ethernet-expert-management-team/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:37:03 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[itu]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1157</guid>
		<description><![CDATA[Accedian Networks, the market-leading developer of Carrier Ethernet Performance Assurance Network Interface Devices (NIDs) and service management solutions, today announced that Craig Easley has joined the company as the Vice President of Marketing.  ]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/accedian-networks-adds-carrier-ethernet-expert-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet Gear Investments Will Grow Over Next 5 Years</title>
		<link>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/</link>
		<comments>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:25:17 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1137</guid>
		<description><![CDATA[Globally, service providers invested $21.6 billion in carrier Ethernet products in 2009, and will increase spending over at least the next five years, according to Infonetics Research.
Service provider investment in carrier Ethernet is growing faster than overall telecom capital expenditures, so it is one of the areas that defied the economic downturn, says Michael Howard, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ethernet-gear-investments-grow-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May EtherNEWS &#8211; MEF Backhaul, OAM &amp; ENNI Training Class</title>
		<link>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/</link>
		<comments>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[enni]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NID]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SLA Assurance]]></category>
		<category><![CDATA[SLA Monitoring]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1067</guid>
		<description><![CDATA[Video tutorial: MEF 22 for backhaul, MEF 26 UNI Type II ENNI, Ethernet OAM for successful 3G &#038; 4G backhaul.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ethernews-mef-backhaul-oam-enni-training-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
