<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; carrier ethernet</title>
	<atom:link href="http://www.accedian.com/blog/tag/carrier-ethernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Carrier Ethernet Revenues Hit $6 Billion in 2011</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:33:06 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2486</guid>
		<description><![CDATA[U.S. carrier Ethernet services sold by cable, incumbent and competitive service providers topped $6 billion in 2011, according to Vertical Systems Group. Those figures suggest why the business is more attractive to specialty providers than to the tier one providers in the U.S. market.





In a U.S. market with annual service revenues topping $300 billion annually, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Might be Single Most Important Carrier Ethernet App of 2011</title>
		<link>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/</link>
		<comments>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:51:18 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2466</guid>
		<description><![CDATA[By some reasonable accounts, carrier Ethernet has boosted HSPA+ performance enough that it can accurately be described as “4G,” at least in terms of potential bandwidth. That might qualify wireless backhaul using Ethernet as the most-important single carrier Ethernet application, in terms of customer impact. 
But a change in business customer bandwidth buying would run [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infonetics Boosts Carrier Ethernet Gear Forecast</title>
		<link>http://www.accedian.com/blog/news/infonetics-boosts-carrier-ethernet-gear-forecast/</link>
		<comments>http://www.accedian.com/blog/news/infonetics-boosts-carrier-ethernet-gear-forecast/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:02:57 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Infonetics]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2375</guid>
		<description><![CDATA[Infonetics Research has increased its long-term forecast for carrier Ethernet equipment from $37.5 billion to $40.2 billion by 2015.
The largest downward changes are in the Ethernet microwave and VDSL equipment segments, and the largest upward change is in the hot carrier Ethernet switch segment,&#8221; said Michael Howard, principal analyst for carrier networks at Infonetics Research.

Infonetics [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/infonetics-boosts-carrier-ethernet-gear-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$11 Billion Carrier Ethernet Revenues in 2016?</title>
		<link>http://www.accedian.com/blog/news/11-billion-carrier-ethernet-revenues-2016/</link>
		<comments>http://www.accedian.com/blog/news/11-billion-carrier-ethernet-revenues-2016/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:30:01 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[public Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2304</guid>
		<description><![CDATA[U.S. enterprises and consumers are expected to spend more than $44 billion over the next five years (in aggregate) on Ethernet services provided by carriers, according to a new market research study from The Insight Research Corporation.
Insight Research Corp., though, uses a different definition than the Metro Ethernet Forum. Insight Research uses the term “public [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/11-billion-carrier-ethernet-revenues-2016/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When One is More Than Two: One-Way Traffic Performance Measurement</title>
		<link>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/</link>
		<comments>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[4G World]]></category>
		<category><![CDATA[AAV]]></category>
		<category><![CDATA[Accedian]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Comptel]]></category>
		<category><![CDATA[George Riedel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile network operator]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[mso]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[one-way delay]]></category>
		<category><![CDATA[Paul Milbury]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[round trip delay]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[traffic performance measurement]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2269</guid>
		<description><![CDATA[

Also in this issue: Case Study:  Mobile Operator Turns Up 4G at 30,000 Cell Sites in One Year, Industry Veteran Paul J. Milbury Joins Accedian Networks&#8217; Board of Directors, Which Way for Industry After Big Apple, Google Moves?


Understanding why and how one-way traffic performance measurement in wireless backhaul networks can bring essential visibility of [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/oneway-traffic-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$11.5 Billion Carrier Ethernet Services Revenue in 2015</title>
		<link>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015-2/</link>
		<comments>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015-2/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:53:02 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2257</guid>
		<description><![CDATA[North American Carrier Ethernet services will grow grow from $4.3 billion in 2011 to at least $11.5 billion ($10.5 billion in the United States alone) by 2015, for about a 29 percent compound annual growth rate.
 North American Carrier Ethernet Service Revenue
Transport and access revenue will increase less (at 28.8 percent CAGR), while management revenue [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Hidden Cause of Network Latency – MTU Size Mismatches</title>
		<link>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/</link>
		<comments>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Cellular South]]></category>
		<category><![CDATA[Cricket Communications]]></category>
		<category><![CDATA[demarcation devices]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Light Reading]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Maximum Transfer Unit]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[Network Element]]></category>
		<category><![CDATA[packet fragmentation]]></category>
		<category><![CDATA[packet synchronization]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Symmetricom]]></category>
		<category><![CDATA[SyncWorld]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[U.S. Cellular]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2202</guid>
		<description><![CDATA[

Also in this issue: Interview:  What&#8217;s up with Accedian? The Power of the Pink Dress!, Accedian Networks Joins Symmetricom&#8217;s SyncWorld, Mobile Backhaul Issues in AT&#038;T &#8211; T-Mobile USA Buy


In the war against delay in Ethernet mobile backhaul networks, there is a new threat – Maximum Transfer Unit (MTU) size configuration mismatches. The MTU is [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carrier Ethernet Equipment Sales Grow 19% in 2010</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-equipment-sales-grow-19-2010/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-equipment-sales-grow-19-2010/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:52:44 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2168</guid>
		<description><![CDATA[ADVA Optical Networking says it has retained its number one position in the Ethernet Access Device market for the fifth consecutive year.
Figures from Infonetics Research show that ADVA Optical Networking’s FSP 150 family, featuring Etherjack and Syncjack technology, accounted for 16 percent of worldwide EAD revenue in 2010.
The “Carrier Ethernet Equipment” report from Infonetics Research [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-equipment-sales-grow-19-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$11.5 Billion Carrier Ethernet Services Revenue in 2015</title>
		<link>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015/</link>
		<comments>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:01:23 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2062</guid>
		<description><![CDATA[The North American Carrier Ethernet WAN services business will grow from $4.3 billion in 2010 to $11.5 billion by 2015, of which $10.5 billion will be earned in the U.S. market, the Yankee Group now forecasts, growing at a 29 percent compound annual growth rate. Managed Ethernet products will grow at about a 31 percent [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/115-billion-carrier-ethernet-services-revenue-2015/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What AT&amp;T&#8217;s Potential Purchase of T-Mobile USA Doesn&#8217;t Change</title>
		<link>http://www.accedian.com/blog/ethernews/atts-potential-purchase-tmobile-usa-change/</link>
		<comments>http://www.accedian.com/blog/ethernews/atts-potential-purchase-tmobile-usa-change/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:10:04 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[Accedian]]></category>
		<category><![CDATA[Alternative Access Vendors (AAVs)]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Backhaul & Core Convergence for Mobile Operators Summit]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Carrier Ethernet World Americas]]></category>
		<category><![CDATA[Clock Recovery (ACR)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heavy Reading]]></category>
		<category><![CDATA[IEEE 1588V2]]></category>
		<category><![CDATA[Light Reading]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Multiple Service Operators (MSOs)]]></category>
		<category><![CDATA[NetEvents]]></category>
		<category><![CDATA[NTR]]></category>
		<category><![CDATA[packet backhaul]]></category>
		<category><![CDATA[Service Level Agreement (SLA)]]></category>
		<category><![CDATA[Synchronization]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Transport Networks for Mobile Operators]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1962</guid>
		<description><![CDATA[

Also in this issue: Accedian Networks Accredited as Training Provider Test Center in MEF&#8217;s  Certification Program, Upcoming Webinar, Easley Speaks Out on Growth of Ethernet for Backhaul, Accedian LIVE

People love to speculate about what the AT&#38;T purchase of T-Mobile USA means, or could mean. Right now, all such talk is speculation, as the deal [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/atts-potential-purchase-tmobile-usa-change/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

