<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; bandwidth</title>
	<atom:link href="http://www.accedian.com/blog/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Now 40% to 60% of Mobile Bandwidth</title>
		<link>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/</link>
		<comments>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:11:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2349</guid>
		<description><![CDATA[Video content accounts for 40 percent to 60 percent of total data traffic on wireless networks according to new data from Bytemobile.
In the future,  it might be more. Verizon Wireless, for example,  seems to be cooking up an out of market “video plus broadband” plan, working with DirecTV. During its recent quarterly earnings report, Fran [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Gaming Providers Need 10Gig-E?</title>
		<link>http://www.accedian.com/blog/news/gaming-providers-10gige/</link>
		<comments>http://www.accedian.com/blog/news/gaming-providers-10gige/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:23:55 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 Gbps]]></category>
		<category><![CDATA[10gig-E]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2240</guid>
		<description><![CDATA[Providers of cloud-based infrastructure and application hosting services, as well as bandwidth suppliers, might want to pay attention to recent moves by gaming companies, which are finding that, at least in some cases, cloud services providers cannot provide the network bandwidth gaming applications require, leading to performance issues.


Digital Chocolate, provider of social games such as [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/gaming-providers-10gige/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LTE Transport Cost 1/3 to 1/2 That of 3G</title>
		<link>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/</link>
		<comments>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:01:53 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1163</guid>
		<description><![CDATA[The cost of carrying one megabyte of data over its LTE network would be half to one third the cost of carrying the same data over the company’s current 3G network, Lowell McAdam, Verizon Wireless’ CEO, says. That is going to be good news both for users and mobile services providers.
Bandwidth services providers universally need [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Capacity Shortages for Metro Ethernet services?</title>
		<link>http://www.accedian.com/blog/news/capacity-shortages-metro-ethernet-services/</link>
		<comments>http://www.accedian.com/blog/news/capacity-shortages-metro-ethernet-services/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:23:18 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[CLEC]]></category>
		<category><![CDATA[Colt]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=840</guid>
		<description><![CDATA[Carrier Ethernet services now are in some cases straining carrier backbone networks, says Vertical Systems Group Principal Rick Malone.  &#8221;The rate of installation is actually at a nice clip in 2009, even for weak economic times,&#8221; Malone says.
That&#8217;s generally good news for buyers, but apparently is causing capacity issues in some cases.  &#8221;We are seeing [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/capacity-shortages-metro-ethernet-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

