<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; backhaul</title>
	<atom:link href="http://www.accedian.com/blog/tag/backhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$3 Billion in U.S. Cable Operator Backhaul Revenue by 2015</title>
		<link>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/</link>
		<comments>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:35:06 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[cable operators]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1256</guid>
		<description><![CDATA[Mobile backhaul is a $3 billion opportunity for U.S. cable operators by 2015, says Visant Strategies.

&#8220;A strong mix of fiber, copper and microwave technologies are now being used for backhaul,&#8221; said Andy Fuertes of Visant Strategies. &#8220;But mobile wireless operators have to look for more means to obtain higher backhaul capacities and quickly in some [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Now 17% of All European Connections</title>
		<link>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/</link>
		<comments>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:39:30 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1253</guid>
		<description><![CDATA[Mobile broadband accounted for 17.3 percent of the total number of European broadband connections in Europe at the end of 2009, &#8221; according to a new research report from the analyst firm Berg Insight.
The North American market has so far evolved at a slower pace, with mobile broadband accounting for just 7.1 percent of the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July EtherNEWS – Case Study: Performance Assurance for Mobile Backhaul Networks</title>
		<link>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/</link>
		<comments>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:31:30 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[Metro Ethernet Forum]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SureWest]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1228</guid>
		<description><![CDATA[


This Month&#8217;s Issue
Continually measuring the Key Performance Indicators (KPI&#8217;s) of the SLA&#8217;s being delivered in backhaul networks, is critical to the successful execution of the delivery of Ethernet mobile backhaul services. This month we&#8217;re excited to publish a case study of SureWest Communications experiences delivering their Wireless Carrier Backhaul Service to some of the top [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers Earned $21 Billion in Ethernet Services in 2009</title>
		<link>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/</link>
		<comments>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1218</guid>
		<description><![CDATA[In 2009, service providers worldwide generated $20.8 billion from Ethernet services&#8211;a 23 percent increase over 2008&#8211;while IP/MPLS VPN service revenue increased 12 percent in 2009. As enterprises look for ways to control WAN costs in the face of rising bandwidth needs, Infonetics forecasts that Ethernet services and IP MPLS VPN services will be a $68.2 [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SureWest Communications Integrates Accedian Networks’ MetroNID® Performance Assurance Platform in its Wireless Carrier Backhaul Service</title>
		<link>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/</link>
		<comments>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:00:37 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1212</guid>
		<description><![CDATA[SureWest Communications (NASDAQ: SURW) is deploying Accedian Network’s Performance Assurance Platform to ensure high quality service delivery for its Wireless Carrier Backhaul Ethernet-based mobile backhaul service.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstar, Nokia Siemens Demo 100 Mbps LTE at 75 Km</title>
		<link>http://www.accedian.com/blog/news/1205/</link>
		<comments>http://www.accedian.com/blog/news/1205/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:57:10 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1205</guid>
		<description><![CDATA[Telstra and Nokia Siemens Networks have conducted groundbreaking trials of Long Term Evolution networks in Australia, successfully achieving peak speeds of 100 Mbps download and 31 Mbps upload over a record-breaking distance of 75 kilometers in regional Victoria.


Performance of that sort helps explain why, after years of wrangling, Telstra has agree to essentially divest itself [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/1205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fiber &#8220;to the Tower&#8221; From Zayo</title>
		<link>http://www.accedian.com/blog/news/fiber-tower-zayo/</link>
		<comments>http://www.accedian.com/blog/news/fiber-tower-zayo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:26:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[fiber to the tower]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Zayo]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1183</guid>
		<description><![CDATA[More Fiber &#8220;to the Tower&#8221; From Zayo
Zayo Bandwidth will expand its fiber-to-tower coverage for mobile and other carriers by adding Ethernet and TDM services to wireless tower sites throughout central and Wilkes Barre, Penn.  The expansion increases the number of FTT customer locations served by Zayo Bandwidth to over 1,700, with another 800 customer locations [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/fiber-tower-zayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Be First to Make the Video Calling Breakthrough?</title>
		<link>http://www.accedian.com/blog/ethernews/apple-video-calling-breakthrough/</link>
		<comments>http://www.accedian.com/blog/ethernews/apple-video-calling-breakthrough/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:44:43 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video telephony]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1176</guid>
		<description><![CDATA[Will Apple Be First to Make the Video Calling Breakthrough?
Lots of people will point out that person-to-person video calling appliances and features have been available for a while. Most of us would point to Skype, while others would point to the capabiltiies Nokia has been offering on its high-end phones, or the specialized video telephony [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/apple-video-calling-breakthrough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S. Carrier Ethernet Sales Accelerating</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:01:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[frame relay]]></category>
		<category><![CDATA[private line]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1169</guid>
		<description><![CDATA[U.S. enterprises and consumers are expected to spend more than $37 billion over the next five years on Ethernet services provided by carriers, according to analysts at Insight Research Corporation.
Sales of carrier Ethernet services are expected to reach $3.1 billion by the end of 2010, growing steadily at nearly a 25-percent compound average growth rate [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-sales-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June EtherNEWS &#8211;  Y.1731 Backhaul Monitoring Deployment Challenges</title>
		<link>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/</link>
		<comments>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:14 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1148</guid>
		<description><![CDATA[

This Month&#8217;s Issue
Monitoring latency, jitter and availability is key in backhaul networks, but operators using Y.1731 to perform these measurements have run into
technical challenges with scalability and precision.  This month we draw on
Accedian Networks&#8217; First-hand experience working with leading carriers
during field trials and large scale backhaul network deployments.  The top
sticking points, lessons learned [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/april-ethernews-y1731-backhaul-monitoring-deployment-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
