<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; backhaul</title>
	<atom:link href="http://www.accedian.com/blog/tag/backhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KPN to Upgrade Backhaul</title>
		<link>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2495</guid>
		<description><![CDATA[Netherlands-based KPN International has selected Swedish vendor Ericsson to upgrade its mobile backhaul for its Belgian and German subsidiaries over the course of the next three years. 
Under the terms of the deal, Ericsson will install more than 15,000 &#8220;MINI-LINK&#8221; transmission node links in the two countries before the end of 2013, with the upgrade [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Service Providers Boost Ethernet Backhaul Buying</title>
		<link>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/</link>
		<comments>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:29:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet backhaul]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2492</guid>
		<description><![CDATA[It is not news that wireless service providers are upgrading their backhaul connections to support fourth generation networks. As a result, 2011 was the first year that wireless operators bought a higher percentage of wholesale metro connections at speeds above DS-3 (45 Mbps) than below that rate.
At the same time, Ethernet connections grew to represent [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of AT&amp;T Backhaul Traffic Now on Ethernet Facilities</title>
		<link>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/</link>
		<comments>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:48:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2489</guid>
		<description><![CDATA[There’s an interesting tidbit in AT&#38;T’s most-recent quarterly earnings report. CEO Randall Stephenson pointed out that AT&#38;T now has “80 percent of our total mobile data traffic on Ethernet backhaul.” 
That doesn’t mean 80 percent of the sites have been upgraded, but more than the sites representing 80 percent of the traffic have been upgraded [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$840 Billion in Mobile Backhaul Spending in 2016</title>
		<link>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/</link>
		<comments>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:33:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2483</guid>
		<description><![CDATA[Juniper Research predicts that mobile network operators will have to spend $840 billion globally on optimizing backhaul assets and adding capacity between 2011 and 2016. 

Microwave will represent about 60 percent of the backhaul in 2016, Juniper Research predicts. Microwave backhaul will be driven by capacity needs in Latin America, Central and  Eastern Europe, the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FiberTower in Default on Debt</title>
		<link>http://www.accedian.com/blog/news/fibertower-default-debt/</link>
		<comments>http://www.accedian.com/blog/news/fibertower-default-debt/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:42:29 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[FiberTower]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2457</guid>
		<description><![CDATA[Wireless backhaul specialist FiberTower Corp. is now in default on nine-percent senior notes due in 2012 since 30 days have passed since it missed a $1.3 million interest payment.
FiberTower lost its chairman, John Kelly, who quit Nov. 14, 2011,  along with Phil Kelley, another director. A third director, Randall Hack, quit Nov. 15, when San Francisco-based [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/fibertower-default-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Forum Adds MPLS Backhaul Specs</title>
		<link>http://www.accedian.com/blog/news/broadband-forum-adds-mpls-backhaul-specs/</link>
		<comments>http://www.accedian.com/blog/news/broadband-forum-adds-mpls-backhaul-specs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:04:15 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Broadband Forum]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2454</guid>
		<description><![CDATA[The Broadband Forum has introduced a new specification to address the use of MPLS in the mobile backhaul network as they move from TDM to packet-based wireless backhaul.
With the &#8220;Technical Specification for MPLS in Mobile Backhaul Networks,&#8221; otherwise known as TR-221, both wholesale carriers and their respective wireless operator customers will have a means to [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/broadband-forum-adds-mpls-backhaul-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cell Supplier ip.access Gets New Investment</title>
		<link>http://www.accedian.com/blog/news/small-cell-supplier-ipaccess-investment/</link>
		<comments>http://www.accedian.com/blog/news/small-cell-supplier-ipaccess-investment/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:05:33 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[small cell]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2450</guid>
		<description><![CDATA[Cambridge, UK-based ip.access, which supplies femtocell and picocell solutions to mobile operators worldwide, has raised $15 million in new funding from some of its previous investors.
The financing round comes from Intel Capital, Cisco, Qualcomm, Amadeus Capital Partners, Rothschild &#38; Cie Gestion, Scottish Equity Partners and TE Connectivity.
]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/small-cell-supplier-ipaccess-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Now 40% to 60% of Mobile Bandwidth</title>
		<link>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/</link>
		<comments>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:11:38 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2349</guid>
		<description><![CDATA[Video content accounts for 40 percent to 60 percent of total data traffic on wireless networks according to new data from Bytemobile.
In the future,  it might be more. Verizon Wireless, for example,  seems to be cooking up an out of market “video plus broadband” plan, working with DirecTV. During its recent quarterly earnings report, Fran [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/video-40-60-mobile-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cell Demand Shifting from Consumer Voice to Carrier Data</title>
		<link>http://www.accedian.com/blog/news/small-cell-demand-shifting-consumer-voice-carrier-data/</link>
		<comments>http://www.accedian.com/blog/news/small-cell-demand-shifting-consumer-voice-carrier-data/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:51:35 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[femto]]></category>
		<category><![CDATA[small cell]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2346</guid>
		<description><![CDATA[Mobile operators seem to be looking at small cells more as a way of enhancing capacity than extending coverage, some would argue. The focus also has shifted from ensuring better voice performance to boosting data application performance.
While consumer femtocells do tend to focus on improving coverage inside buildings, the carrier version of small cells really [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/small-cell-demand-shifting-consumer-voice-carrier-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Mobile Backhaul Market in a Bit of Turmoil</title>
		<link>http://www.accedian.com/blog/news/mobile-backhaul-market-bit-turmoil/</link>
		<comments>http://www.accedian.com/blog/news/mobile-backhaul-market-bit-turmoil/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:34:10 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Lightsquared]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2336</guid>
		<description><![CDATA[To say there is a bit of instability in much of the U.S. mobile backhaul market would be an understatement. After announcing it would buy about $20 billion worth of Apple iPhones, whether it can sell them or not, Sprint announced that it would expedite the building of its new Long Term Evolution network this summer, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/mobile-backhaul-market-bit-turmoil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

