<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; AT&amp;T</title>
	<atom:link href="http://www.accedian.com/blog/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dish Network, Others, Could be Winners in 2012</title>
		<link>http://www.accedian.com/blog/news/dish-network-winners-2012/</link>
		<comments>http://www.accedian.com/blog/news/dish-network-winners-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:59:34 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2463</guid>
		<description><![CDATA[As with all major deals contemplated by communications industry leaders, there are winners and losers. Among the winners from the failed AT&#38;T attempt to buy T-Mobile USA are Sprint, which remains within market share striking distance of the leaders, instead of facing what some might have called a duopoly market structure. 


But since AT&#38;T still needs [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/dish-network-winners-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failed AT&amp;T Bid to Buy T-Mobile USA Will Have Other Repercussions</title>
		<link>http://www.accedian.com/blog/news/failed-att-bid-buy-tmobile-usa-repercussions/</link>
		<comments>http://www.accedian.com/blog/news/failed-att-bid-buy-tmobile-usa-repercussions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:00:33 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[T-Mobile USA]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2460</guid>
		<description><![CDATA[AT&#38;T’s abandoned effort to buy T-Mobile USA means more changes in the U.S wireless business. AT&#38;T drops bid for T-Mobile 
For starters, AT&#38;T still needs more spectrum to support its Long Term Evolution network. Winning Federal Communications Commission approval to purchase spectrum from Qualcomm will help. 
The spectrum covers more than 300 million people nationwide, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/failed-att-bid-buy-tmobile-usa-repercussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE: US, China Will be Top Markets</title>
		<link>http://www.accedian.com/blog/news/lte-china-top-markets/</link>
		<comments>http://www.accedian.com/blog/news/lte-china-top-markets/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:01:43 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2383</guid>
		<description><![CDATA[The United States will be the top Long Term Evolution  market globally, as ranked by subscriptions, through 2015, when it will be overtaken by China, says Informa Telecoms &#38; Media.
By 2016, there will be 100 million LTE subscribers in the United States and 613 million LTE subscribers worldwide. This accelerated growth has been driven, in [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-china-top-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Issues Big Backhaul RFP</title>
		<link>http://www.accedian.com/blog/news/sprint-issues-big-backhaul-rfp/</link>
		<comments>http://www.accedian.com/blog/news/sprint-issues-big-backhaul-rfp/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:34:54 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2323</guid>
		<description><![CDATA[Sprint Nextel Corp. has issued a big request for proposal for fiber-based cellular backhaul, and AT&#38;T, Time Warner Cable and Comcast Corp. are poised to grab most of the initial buildout.
Sprint, like other mobile service providers, has to better match backhaul bandwidth to the radio bandwidth its Long Term Evolution networks will represent.
Sprint isn&#8217;t saying [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/sprint-issues-big-backhaul-rfp/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Has U.S. Wireless Market Reached Limit of Competitor Size?</title>
		<link>http://www.accedian.com/blog/news/wireless-market-reached-limit-competitor-size/</link>
		<comments>http://www.accedian.com/blog/news/wireless-market-reached-limit-competitor-size/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:43:00 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[T-Mobile USA]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2266</guid>
		<description><![CDATA[In any mature market, there comes a point where the biggest players simply are not allowed to get any bigger. That might be the case for the U.S. mobile industry. 
Department of Justice Acting Assistant Attorney General Sharis A. Pozen says “the conclusion we reached was clear: any way you look at this transaction, it [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-market-reached-limit-competitor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Plans to Spend $3.8 Billion to Extend LTE Coverage in Rural Areas, if T-Mobile USA Acquisition Approved</title>
		<link>http://www.accedian.com/blog/news/att-plans-spend-38-billion-extend-lte-coverage-rural-areas-tmobile-usa-acquisition-approved/</link>
		<comments>http://www.accedian.com/blog/news/att-plans-spend-38-billion-extend-lte-coverage-rural-areas-tmobile-usa-acquisition-approved/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:25:21 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2247</guid>
		<description><![CDATA[AT&#38;T’s plan to expand its Long Term Evolution network to an additional 55 million Americans in rural areas, if the T-Mobile USA acquisition is approved, will cost $3.8 billion, according to data accidentally leaked on the Federal Communications Commission website.
AT&#38;T’s first LTE plan covered just 80 percent of the U.S. population, but the company says [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/att-plans-spend-38-billion-extend-lte-coverage-rural-areas-tmobile-usa-acquisition-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Launch LTE in 5 Cities, Summer of 2011</title>
		<link>http://www.accedian.com/blog/news/att-launch-lte-5-cities-summer-2011/</link>
		<comments>http://www.accedian.com/blog/news/att-launch-lte-5-cities-summer-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:57:31 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2226</guid>
		<description><![CDATA[AT&#38;T says it is on track to launch Long Term Evolution services in five U.S. markets “this summer (2011)&#8221; Atlanta, Chicago, Dallas, Houston and San Antonio are the initial cities. AT&#38;T says it will add at least 15 markets and to cover a potential population of 70 million Americans by the end of 2011 as [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/att-launch-lte-5-cities-summer-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireless Backhaul Biggest Network Build of a Decade</title>
		<link>http://www.accedian.com/blog/news/wireless-backhaul-biggest-network-build-decade/</link>
		<comments>http://www.accedian.com/blog/news/wireless-backhaul-biggest-network-build-decade/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:27:24 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CenturyLink]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2223</guid>
		<description><![CDATA[Wireless backhaul represents the largest telecom build-out in the last decade, says Charlie Thomas, RazorSight CEO. “AT&#38;T is building out 5,000 new cell sites per year,” for example.
“The build-out reminds me of the emerging telecoms rush to deploy fiber and switches in the late 1998-2000 era, except this time it’s to catch up to customer [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-backhaul-biggest-network-build-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hidden Cause of Network Latency – MTU Size Mismatches</title>
		<link>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/</link>
		<comments>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Cellular South]]></category>
		<category><![CDATA[Cricket Communications]]></category>
		<category><![CDATA[demarcation devices]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Light Reading]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Maximum Transfer Unit]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[Network Element]]></category>
		<category><![CDATA[packet fragmentation]]></category>
		<category><![CDATA[packet synchronization]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Symmetricom]]></category>
		<category><![CDATA[SyncWorld]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[U.S. Cellular]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2202</guid>
		<description><![CDATA[

Also in this issue: Interview:  What&#8217;s up with Accedian? The Power of the Pink Dress!, Accedian Networks Joins Symmetricom&#8217;s SyncWorld, Mobile Backhaul Issues in AT&#038;T &#8211; T-Mobile USA Buy


In the war against delay in Ethernet mobile backhaul networks, there is a new threat – Maximum Transfer Unit (MTU) size configuration mismatches. The MTU is [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/hidden-network-latency-mtu-size-mismatches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Says T-Mobile USA Acquisition Will Increase LTE Coverage 2%</title>
		<link>http://www.accedian.com/blog/news/att-tmobile-usa-acquisition-increase-lte-coverage-2/</link>
		<comments>http://www.accedian.com/blog/news/att-tmobile-usa-acquisition-increase-lte-coverage-2/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:37:57 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[T-Mobile USA]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2049</guid>
		<description><![CDATA[AT&#38;T says its acquisition of T-Mobile USA will allow it to deploy Long Term Evolution to 97 percent of U.S. residents, compared to the 95 percent it originally had planned, adding 55 million more potential subscribers.
But AT&#38;T also says it will gain other spectrum efficiencies as well. Over time, the transaction will enable the combined [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/att-tmobile-usa-acquisition-increase-lte-coverage-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

