<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; 4g</title>
	<atom:link href="http://www.accedian.com/blog/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4G Adoption Might Take a While</title>
		<link>http://www.accedian.com/blog/news/4g-adoption/</link>
		<comments>http://www.accedian.com/blog/news/4g-adoption/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:46:23 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1274</guid>
		<description><![CDATA[4G Adoption Might Take a While
If an analysis conducted by NERA Economic Consulting of 3G adoption has any relevance for 4G, it might well take longer than most now believe for 4G services to be adopted.  The reason is the industry&#8217;s experience with 3G. The networks will be built; that isn&#8217;t the problem. The issue [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/4g-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Has Backhaul Implications</title>
		<link>http://www.accedian.com/blog/news/lte-backhaul-implications/</link>
		<comments>http://www.accedian.com/blog/news/lte-backhaul-implications/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:13:11 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1271</guid>
		<description><![CDATA[CenturyTel, Cox Communications, Verizon Wireless, Rogers Wireless and MetroPCS are the North American firms introducing fourth-generation wireless service in 2010, and each of those carriers will have to provision backhaul bandwidth ranging from 50 Mbps to 200 Mbps from each tower site, a shift to all-Internet Protocol traffic and will in some cases require denser [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-backhaul-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July EtherNEWS – Case Study: Performance Assurance for Mobile Backhaul Networks</title>
		<link>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/</link>
		<comments>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:31:30 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[10 ge]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Accedian Networks]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gbe]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[gige]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[Metro Ethernet Forum]]></category>
		<category><![CDATA[Metronode]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[nni]]></category>
		<category><![CDATA[OAM]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Service Assurance]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[SureWest]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[y.1731]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1228</guid>
		<description><![CDATA[


This Month&#8217;s Issue
Continually measuring the Key Performance Indicators (KPI&#8217;s) of the SLA&#8217;s being delivered in backhaul networks, is critical to the successful execution of the delivery of Ethernet mobile backhaul services. This month we&#8217;re excited to publish a case study of SureWest Communications experiences delivering their Wireless Carrier Backhaul Service to some of the top [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/july-ethernews-case-study-performance-assurance-mobile-backhaul-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of the cities with Sprint 4G, as of June 28th, 2010</title>
		<link>http://www.accedian.com/blog/ethernews/cities-sprint-4g-june-28th-2010/</link>
		<comments>http://www.accedian.com/blog/ethernews/cities-sprint-4g-june-28th-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:57:37 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1221</guid>
		<description><![CDATA[For those of us eagerly awaiting 4G coverage where we live, the pace of Clearwire&#8217;s WiMAX network, though understandable, is like waiting for the ice cream truck to come down your block on a hot day. Three new markets were activated this month: Richmond, Va.;  Salt Lake City and St. Lewis.
This summer, service also will [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/cities-sprint-4g-june-28th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docomo Tests LTE Network</title>
		<link>http://www.accedian.com/blog/news/docomo-tests-lte-network/</link>
		<comments>http://www.accedian.com/blog/news/docomo-tests-lte-network/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:52:08 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[NTT]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1202</guid>
		<description><![CDATA[NTT DOCOMO will begin verifying its new Long Term Evolution network&#8217;s performance in the Tokyo area, prior to the full-scale launch of the fourth-generation network in December 2010.
The aim is to verify the LTE network system for speed, latency, stability of inter-cell handover and other conditions required for commercial operation.
DOCOMO expects to confirm 5 MHz-bandwidth [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/docomo-tests-lte-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100-Mbps WiMAX Standard Coming</title>
		<link>http://www.accedian.com/blog/news/100mbps-wimax-standard-coming/</link>
		<comments>http://www.accedian.com/blog/news/100mbps-wimax-standard-coming/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:40:01 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Mbps]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1166</guid>
		<description><![CDATA[A second-generation standard for WiMAX now under development by the Institute of Electrical and Electronics Engineers promises 100 Mbps downstream bandwidth.
The 802.16m standard will significantly boost first-generation WiMAX speeds. Sprint&#8217;s Xohm network generally supports speeds between 3.7 Mbps to 5 Mbps.
Significantly, the speed boost will be possible over the same distances WiMAX now operates over. [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/100mbps-wimax-standard-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Transport Cost 1/3 to 1/2 That of 3G</title>
		<link>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/</link>
		<comments>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:01:53 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1163</guid>
		<description><![CDATA[The cost of carrying one megabyte of data over its LTE network would be half to one third the cost of carrying the same data over the company’s current 3G network, Lowell McAdam, Verizon Wireless’ CEO, says. That is going to be good news both for users and mobile services providers.
Bandwidth services providers universally need [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-transport-cost-13-12-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Latency Compared to HSPA</title>
		<link>http://www.accedian.com/blog/news/lte-latency-compared-hspa/</link>
		<comments>http://www.accedian.com/blog/news/lte-latency-compared-hspa/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:29:14 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1123</guid>
		<description><![CDATA[Here&#8217;s another look at latency differences between the faster HSPA versions of  GSM and LTE.
The implications are that backhaul latency will have to improve as well, to match the local base station to handset latencies.
As always is the case, developers will use better network features to create applications that take advantage of those features.  That [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-latency-compared-hspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LTE Requires Low Latency</title>
		<link>http://www.accedian.com/blog/news/lte-requires-latency/</link>
		<comments>http://www.accedian.com/blog/news/lte-requires-latency/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:49:12 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1119</guid>
		<description><![CDATA[There are two obvious reasons why LTE networks will require both lower latency and higher bandwidth backhaul: LTE simply is the lowest latency air interface and features bandwidth that cannot be supported by legacy backhaul protocols.
Edge and EVDO networks can handle average peak data rates using two or three T1 links, but need more than [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-requires-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Allocates 790 MHz to 862 MHz for 4G</title>
		<link>http://www.accedian.com/blog/news/ec-allocates-790-mhz-862-mhz-4g/</link>
		<comments>http://www.accedian.com/blog/news/ec-allocates-790-mhz-862-mhz-4g/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:29:03 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1111</guid>
		<description><![CDATA[The European Commission has decided on the allocation the 800 MHz band of radio frequencies for other purposes, and expected to underpin new fourth-generation Long Term Evolution services in the European Union area.
The 790 MHz to 862 MHz band does not have to be used to support mobile communication services, but there are no other [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/ec-allocates-790-mhz-862-mhz-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
