<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; 4g</title>
	<atom:link href="http://www.accedian.com/blog/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phonoscope to Provide 10 Gbps Wireless Backhaul</title>
		<link>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:11:01 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2498</guid>
		<description><![CDATA[Houston-based metro access provider Phonoscope provides a wide variety of networking solutions, including Ethernet and optical transport services to business, government, education and residential service provider customers across seven counties.
Phonoscope is building a new, high-capacity optical network that connects 25 fault tolerant, multi-gigabit Ethernet rings.
One of the first customers of these new services, said to [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPN to Upgrade Backhaul</title>
		<link>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2495</guid>
		<description><![CDATA[Netherlands-based KPN International has selected Swedish vendor Ericsson to upgrade its mobile backhaul for its Belgian and German subsidiaries over the course of the next three years. 
Under the terms of the deal, Ericsson will install more than 15,000 &#8220;MINI-LINK&#8221; transmission node links in the two countries before the end of 2013, with the upgrade [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Service Providers Boost Ethernet Backhaul Buying</title>
		<link>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/</link>
		<comments>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:29:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet backhaul]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2492</guid>
		<description><![CDATA[It is not news that wireless service providers are upgrading their backhaul connections to support fourth generation networks. As a result, 2011 was the first year that wireless operators bought a higher percentage of wholesale metro connections at speeds above DS-3 (45 Mbps) than below that rate.
At the same time, Ethernet connections grew to represent [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of AT&amp;T Backhaul Traffic Now on Ethernet Facilities</title>
		<link>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/</link>
		<comments>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:48:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2489</guid>
		<description><![CDATA[There’s an interesting tidbit in AT&#38;T’s most-recent quarterly earnings report. CEO Randall Stephenson pointed out that AT&#38;T now has “80 percent of our total mobile data traffic on Ethernet backhaul.” 
That doesn’t mean 80 percent of the sites have been upgraded, but more than the sites representing 80 percent of the traffic have been upgraded [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$840 Billion in Mobile Backhaul Spending in 2016</title>
		<link>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/</link>
		<comments>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:33:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2483</guid>
		<description><![CDATA[Juniper Research predicts that mobile network operators will have to spend $840 billion globally on optimizing backhaul assets and adding capacity between 2011 and 2016. 

Microwave will represent about 60 percent of the backhaul in 2016, Juniper Research predicts. Microwave backhaul will be driven by capacity needs in Latin America, Central and  Eastern Europe, the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half a Million New TD-LTE Base Stations by 2016</title>
		<link>http://www.accedian.com/blog/news/million-tdlte-base-stations-2016/</link>
		<comments>http://www.accedian.com/blog/news/million-tdlte-base-stations-2016/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:09:31 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[TD-LTE]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2469</guid>
		<description><![CDATA[At least half a million base stations will be installed or upgraded for TD-LTE by the end of 2016, according to ABI Research. One way of looking at that statistic is that half a million base stations also will need Ethernet and megabit per second connections as well. 

“It was only two years ago that [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/million-tdlte-base-stations-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Might be Single Most Important Carrier Ethernet App of 2011</title>
		<link>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/</link>
		<comments>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:51:18 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2466</guid>
		<description><![CDATA[By some reasonable accounts, carrier Ethernet has boosted HSPA+ performance enough that it can accurately be described as “4G,” at least in terms of potential bandwidth. That might qualify wireless backhaul using Ethernet as the most-important single carrier Ethernet application, in terms of customer impact. 
But a change in business customer bandwidth buying would run [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/4g-single-important-carrier-ethernet-app-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Network, Others, Could be Winners in 2012</title>
		<link>http://www.accedian.com/blog/news/dish-network-winners-2012/</link>
		<comments>http://www.accedian.com/blog/news/dish-network-winners-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:59:34 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2463</guid>
		<description><![CDATA[As with all major deals contemplated by communications industry leaders, there are winners and losers. Among the winners from the failed AT&#38;T attempt to buy T-Mobile USA are Sprint, which remains within market share striking distance of the leaders, instead of facing what some might have called a duopoly market structure. 


But since AT&#38;T still needs [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/dish-network-winners-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LTE: US, China Will be Top Markets</title>
		<link>http://www.accedian.com/blog/news/lte-china-top-markets/</link>
		<comments>http://www.accedian.com/blog/news/lte-china-top-markets/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:01:43 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2383</guid>
		<description><![CDATA[The United States will be the top Long Term Evolution  market globally, as ranked by subscriptions, through 2015, when it will be overtaken by China, says Informa Telecoms &#38; Media.
By 2016, there will be 100 million LTE subscribers in the United States and 613 million LTE subscribers worldwide. This accelerated growth has been driven, in [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-china-top-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7% LTE Adoption in 5 Years?</title>
		<link>http://www.accedian.com/blog/news/7-lte-adoption-5-years/</link>
		<comments>http://www.accedian.com/blog/news/7-lte-adoption-5-years/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:52:55 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[adoption rate]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2378</guid>
		<description><![CDATA[As a rule, mobile networks get replaced by the next generation about once a decade. So you might wonder how long it will take 4G to get significant traction. The answer might be &#8220;a longer time than you might think.&#8221;
Juniper Research forecasts a &#8220;rapid uptake&#8221; of LTE mobile broadband services over the next five years [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/7-lte-adoption-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

