<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog</title>
	<atom:link href="http://www.accedian.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telenor Signs Small Cell Deal with ip.access</title>
		<link>http://www.accedian.com/blog/news/telenor-signs-small-cell-deal-ipaccess/</link>
		<comments>http://www.accedian.com/blog/news/telenor-signs-small-cell-deal-ipaccess/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:10:43 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ip.access]]></category>
		<category><![CDATA[small cell]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2502</guid>
		<description><![CDATA[Small cell supplier ip.access has signed a global agreement with Telenor Group, for ip.access&#8217; end-to-end small cell solutions.
The agreement covers all 11 operators in the Telenor Group including its home network in Norway, as well as the other Scandinavian countries plus Telenor’s operations in Eastern Europe, the Indian sub-continent and the Asia Pacific region.
Under the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/telenor-signs-small-cell-deal-ipaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonoscope to Provide 10 Gbps Wireless Backhaul</title>
		<link>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:11:01 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2498</guid>
		<description><![CDATA[Houston-based metro access provider Phonoscope provides a wide variety of networking solutions, including Ethernet and optical transport services to business, government, education and residential service provider customers across seven counties.
Phonoscope is building a new, high-capacity optical network that connects 25 fault tolerant, multi-gigabit Ethernet rings.
One of the first customers of these new services, said to [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/phonoscope-provide-10-gbps-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPN to Upgrade Backhaul</title>
		<link>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/</link>
		<comments>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2495</guid>
		<description><![CDATA[Netherlands-based KPN International has selected Swedish vendor Ericsson to upgrade its mobile backhaul for its Belgian and German subsidiaries over the course of the next three years. 
Under the terms of the deal, Ericsson will install more than 15,000 &#8220;MINI-LINK&#8221; transmission node links in the two countries before the end of 2013, with the upgrade [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/kpn-upgrade-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Service Providers Boost Ethernet Backhaul Buying</title>
		<link>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/</link>
		<comments>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:29:27 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Ethernet backhaul]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2492</guid>
		<description><![CDATA[It is not news that wireless service providers are upgrading their backhaul connections to support fourth generation networks. As a result, 2011 was the first year that wireless operators bought a higher percentage of wholesale metro connections at speeds above DS-3 (45 Mbps) than below that rate.
At the same time, Ethernet connections grew to represent [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/wireless-service-providers-boost-ethernet-backhaul-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of AT&amp;T Backhaul Traffic Now on Ethernet Facilities</title>
		<link>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/</link>
		<comments>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:48:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2489</guid>
		<description><![CDATA[There’s an interesting tidbit in AT&#38;T’s most-recent quarterly earnings report. CEO Randall Stephenson pointed out that AT&#38;T now has “80 percent of our total mobile data traffic on Ethernet backhaul.” 
That doesn’t mean 80 percent of the sites have been upgraded, but more than the sites representing 80 percent of the traffic have been upgraded [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/80-att-backhaul-traffic-ethernet-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Carrier Ethernet Revenues Hit $6 Billion in 2011</title>
		<link>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/</link>
		<comments>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:33:06 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carrier ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2486</guid>
		<description><![CDATA[U.S. carrier Ethernet services sold by cable, incumbent and competitive service providers topped $6 billion in 2011, according to Vertical Systems Group. Those figures suggest why the business is more attractive to specialty providers than to the tier one providers in the U.S. market.





In a U.S. market with annual service revenues topping $300 billion annually, [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/carrier-ethernet-revenues-hit-6-billion-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$840 Billion in Mobile Backhaul Spending in 2016</title>
		<link>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/</link>
		<comments>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:33:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2483</guid>
		<description><![CDATA[Juniper Research predicts that mobile network operators will have to spend $840 billion globally on optimizing backhaul assets and adding capacity between 2011 and 2016. 

Microwave will represent about 60 percent of the backhaul in 2016, Juniper Research predicts. Microwave backhaul will be driven by capacity needs in Latin America, Central and  Eastern Europe, the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/840-billion-mobile-backhaul-spending-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Small Cells &#8220;Require&#8221; Use of Unlicensed Spectrum?</title>
		<link>http://www.accedian.com/blog/news/small-cells-require-unlicensed-spectrum/</link>
		<comments>http://www.accedian.com/blog/news/small-cells-require-unlicensed-spectrum/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:10:54 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[small cell]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2480</guid>
		<description><![CDATA[No matter how one looks at the matter, as mobile service providers deploy more small cells that cover extremely small areas in high-density, high-traffic urban areas, the cost of base stations and backhaul will be crucial.
Whichever technology is used to backhaul small cells, it has to be cheap, &#8220;it has to be massively cheap,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/small-cells-require-unlicensed-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Now Drives Global Telecom Business</title>
		<link>http://www.accedian.com/blog/ethernews/mobile-drives-global-telecom-business/</link>
		<comments>http://www.accedian.com/blog/ethernews/mobile-drives-global-telecom-business/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:17:12 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2478</guid>
		<description><![CDATA[Mobile services are crucial for communications service providers and other business partners in the communications ecosystem because of the growing dominance of mobile revenues. According to Ofcom, mobile service revenues now represent the majority of revenues in many countries.
Already above 50 percent, mobile revenues now are approaching 60 percent of total. 
By some measures, service [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/mobile-drives-global-telecom-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants to Buy T-Mobile USA?</title>
		<link>http://www.accedian.com/blog/ethernews/google-buy-tmobile-usa/</link>
		<comments>http://www.accedian.com/blog/ethernews/google-buy-tmobile-usa/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:45:41 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[EtherNEWS]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=2472</guid>
		<description><![CDATA[You can expect to hear lots of rumors about &#8220;who wants to buy T-Mobile USA&#8221; in the coming months, if only because T-Mobile USA parent Deutsche Telekom really needs a &#8220;plan B&#8221; that allows it to gracefully exit the U.S. market and redeploy capital elsewhere.
In that vein, SNL Kagan says it has been told both [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/ethernews/google-buy-tmobile-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

