<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Accedian Networks&#039;) EtherNEWS Blog &#187; News</title>
	<atom:link href="http://www.accedian.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accedian.com/blog</link>
	<description>Packet Performance Assurance ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4G Adoption Might Take a While</title>
		<link>http://www.accedian.com/blog/news/4g-adoption/</link>
		<comments>http://www.accedian.com/blog/news/4g-adoption/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:46:23 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1274</guid>
		<description><![CDATA[4G Adoption Might Take a While
If an analysis conducted by NERA Economic Consulting of 3G adoption has any relevance for 4G, it might well take longer than most now believe for 4G services to be adopted.  The reason is the industry&#8217;s experience with 3G. The networks will be built; that isn&#8217;t the problem. The issue [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/4g-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Has Backhaul Implications</title>
		<link>http://www.accedian.com/blog/news/lte-backhaul-implications/</link>
		<comments>http://www.accedian.com/blog/news/lte-backhaul-implications/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:13:11 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1271</guid>
		<description><![CDATA[CenturyTel, Cox Communications, Verizon Wireless, Rogers Wireless and MetroPCS are the North American firms introducing fourth-generation wireless service in 2010, and each of those carriers will have to provision backhaul bandwidth ranging from 50 Mbps to 200 Mbps from each tower site, a shift to all-Internet Protocol traffic and will in some cases require denser [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/lte-backhaul-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Promises 30 mSec LTE Latency</title>
		<link>http://www.accedian.com/blog/news/verizon-promises-30-msec-lte-latency/</link>
		<comments>http://www.accedian.com/blog/news/verizon-promises-30-msec-lte-latency/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:28:07 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1268</guid>
		<description><![CDATA[Verizon Wireless users will experience latency of just 30 milliseconds when the new Long Term Evolution network is launched later this year. That will be quite helpful for users of real-time services including voice, video and cloud-based services.
]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/verizon-promises-30-msec-lte-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interxion Now Offers 100 Microsecond Circuit Latency</title>
		<link>http://www.accedian.com/blog/news/interxion-offers-100-microsecond-circuit-latency/</link>
		<comments>http://www.accedian.com/blog/news/interxion-offers-100-microsecond-circuit-latency/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:10:46 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interxion]]></category>
		<category><![CDATA[low latency]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1265</guid>
		<description><![CDATA[Interxion, a European provider of carrier-neutral data center services, now is offering low-latency access to BATS Europe, the European Multilateral Trading Facility (MTF).
Access to the BATS Europe MTF, with extremely low round-trip latency, is available to Interxion customers located at its City of London data center. BATS Europe&#8217;s system latency averages 350 microseconds, including matching [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/interxion-offers-100-microsecond-circuit-latency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Billion in U.S. Cable Operator Backhaul Revenue by 2015</title>
		<link>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/</link>
		<comments>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:35:06 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[cable operators]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1256</guid>
		<description><![CDATA[Mobile backhaul is a $3 billion opportunity for U.S. cable operators by 2015, says Visant Strategies.

&#8220;A strong mix of fiber, copper and microwave technologies are now being used for backhaul,&#8221; said Andy Fuertes of Visant Strategies. &#8220;But mobile wireless operators have to look for more means to obtain higher backhaul capacities and quickly in some [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/3-billion-cable-operator-backhaul-revenue-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Now 17% of All European Connections</title>
		<link>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/</link>
		<comments>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:39:30 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[long term evolution]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1253</guid>
		<description><![CDATA[Mobile broadband accounted for 17.3 percent of the total number of European broadband connections in Europe at the end of 2009, &#8221; according to a new research report from the analyst firm Berg Insight.
The North American market has so far evolved at a slower pace, with mobile broadband accounting for just 7.1 percent of the [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/mobile-broadband-17-european-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 3 Lights Low Latency Route Between London and Frankfurt</title>
		<link>http://www.accedian.com/blog/news/level-3-lights-latency-route-london-frankfurt/</link>
		<comments>http://www.accedian.com/blog/news/level-3-lights-latency-route-london-frankfurt/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:16:32 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1250</guid>
		<description><![CDATA[Level 3 Lights Low Latency Route Between London and Frankfurt
Level 3 Communications has created a new low-latency route between London and Frankfurt, aimed at financial market customers involved in the high-frequency trading business where milliseconds and microseconds can have significant impact on trading profits.
“We have an extensive fiber network in Europe, and there are some [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/level-3-lights-latency-route-london-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Trading Leads to New &#8220;Cat and Mouse&#8221; Game</title>
		<link>http://www.accedian.com/blog/news/algorithmic-trading-leads-cat-mouse-game/</link>
		<comments>http://www.accedian.com/blog/news/algorithmic-trading-leads-cat-mouse-game/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:48:36 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[low latency]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1224</guid>
		<description><![CDATA[Algorithmic trading seems to have lead to a high-stakes &#8220;cat and mouse&#8221; game between large mutual funds and  trading firms. Muitual fund managers say &#8220;algo&#8221; traders try to detect when mutual funds are placing buy orders and move quickly to buy shares in anticipation of selling them rapidly for a profit.
Thirty-eight percent buy-side money managers—typically [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/algorithmic-trading-leads-cat-mouse-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providers Earned $21 Billion in Ethernet Services in 2009</title>
		<link>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/</link>
		<comments>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>gary.kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1218</guid>
		<description><![CDATA[In 2009, service providers worldwide generated $20.8 billion from Ethernet services&#8211;a 23 percent increase over 2008&#8211;while IP/MPLS VPN service revenue increased 12 percent in 2009. As enterprises look for ways to control WAN costs in the face of rising bandwidth needs, Infonetics forecasts that Ethernet services and IP MPLS VPN services will be a $68.2 [...]]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/providers-earned-21-billion-ethernet-services-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SureWest Communications Integrates Accedian Networks’ MetroNID® Performance Assurance Platform in its Wireless Carrier Backhaul Service</title>
		<link>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/</link>
		<comments>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:00:37 +0000</pubDate>
		<dc:creator>Accedian Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[carrier ethernet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[Performance Assurance]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://www.accedian.com/blog/?p=1212</guid>
		<description><![CDATA[SureWest Communications (NASDAQ: SURW) is deploying Accedian Network’s Performance Assurance Platform to ensure high quality service delivery for its Wireless Carrier Backhaul Ethernet-based mobile backhaul service.]]></description>
		<wfw:commentRss>http://www.accedian.com/blog/news/surewest-communications-integrates-accedian-networks-metronid-performance-assurance-platform-wireless-carrier-backhaul-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
